The Massivemagic Word Locations

aprader1

Insert amazing title here
Joined
Sep 26, 2013
Messages
424
Reaction score
259
Points
0
Age
23
Location
Indiana
Simply post coords to words and I will compile a list for every single word. Make sure to tag me or pm me and I will try and keep this thread as updated as possible.

Current List
-1123 59 -800 Build-Sand
-1147 69 -832 Build_QuartzBlock
-1072 59 -789 Build_Dirt
-1030 63 -817 Echo-Ward
-1088 108 -897 Illusion-Llama
-1100 87 -835 Illusion-Slime
-1087 108 -899 Summon-Llama
-1168 86 -898 Plant-Netherwart
-1180 88 -869 Jump
-1242 75 -793 Random
-1167 185 -1099 Sky
-1039 83 -498 Arrow cave entrance
-1077 42 -508 Arrow sign
-1211 89 -902 Illusion-Zombie
-1419 62 -971 Ignite
-1482 62 -1021 Build-Wool
-1399 74 -1444 Build-BoneBlock
-1382 58 -1594 Build-NetherWartBlock
-1221 185 -1056 Healthboost
-1140 217 -1104 Illusion-Vex
-1445 58 -781 Hunger
-748 78 -1354 Build-Stone (Entrance -739 88 -1372)
-718 140 -1138 Illusion-IronGol
-637 113 -1149 Build-Wood
-714 132 -1154 (Cave Entrance)
-736 125 -1128 Build-LapisBlock
—733 125 -1128 Build-Diamond
-733 125 -1124 Build-Emerald
-738 125 -1124 Build-Gold
-570 103 -1516 Build-Mycel
 
Last edited:
Yo
-1123 59 -800 Build-Sand
-1147 69 -832 Build_QuartzBlock
-1072 59 -789 Build_Dirt
-1030 63 -817 Echo-Ward
-1088 108 -897 Illusion-Llama
-1100 87 -835 Illusion-Slime
-1087 108 -899 Summon-Llama
-1168 86 -898 Plant-Netherwart
-1180 88 -869 Jump
-1242 75 -793 Random

Was gonna compile a coordinate compendium of my own.
Little difference but these are based on coordinates I was standing on, not the signs themselves.
 
Last edited:
Yo
-1123 59 -800 Build-Sand
-1147 69 -832 Build_QuartzBlock
-1072 59 -789 Build_Dirt
-1030 63 -817 Echo-Ward
-1088 108 -897 Illusion-Llama
-1100 87 -835 Illusion-Slime
-1087 108 -899 Summon-Llama
-1168 86 -898 Plant-Netherwart
-1180 88 -869 Jump
-1242 75 -793 Random

Was gonna compile a coordinate compendium of my own.
Little difference but these are based on coordinates I was standing on, not the signs themselves.
Added
 
X: -734 Z: -1129
The Iron Golem word is around here, and underneath is a cave with Build-Gold, Build-Emerald, Build-Lapis, and (I think) Build-Ion.
 
Illusion-Zombie is in the town's graveyard to the west.
Healthboost is in the school's greenhouse.
Hunger is at xyz: -1445-58--780.
Ignite is at xyz:-1419/62/-971.
Build-Wool is at xyz: -1483/62/-1021.
There is a very pretty cave at xyz: -1452/84/-1119 but I didn't find any words. Yet.
Build-BoneBlock is at -1400/73/-1444.
There's a scary tree with corpses hanging from it at -1382/59/-1582 but I didn't see any words.
Mycel is at xyz: -571/104/-1516.
wait.
OH- UH- BUILD-NETHERWART IS UNDER THE SCARY TREE I DIDNT NOTICE IT EARLIER BECAUSE I WASN'T USING MY TINY PERIWINKLE MODEL
Ah- ahem. Magic is exciting for someone as small as I am.

I 'd like to credit @Enkiduu for giving me a few of these. :3
If you have exact cords please post them in the format I used above so I can easily copy and paste. I won't be adding anything that does not give exact cords unless it is needed (such as a cave entrance required to get to exact cords)
 
I've found all of them but I'm keeping my mouth shut (Sorry) because a friend plans to sell all the locations
 
I've found all of them but I'm keeping my mouth shut (Sorry) because a friend plans to sell all the locations
We will find em eventually and post them all here anyways. If your willing to help out be sure you do as I doubt anyone will buy locations with this forums page free for anyone.
 
If you have exact cords please post them in the format I used above so I can easily copy and paste. I won't be adding anything that does not give exact cords unless it is needed (such as a cave entrance required to get to exact cords)
Be thankful I even shared at all. I could've kept those to myself and it would've taken more time for someone else to also find them and share them.
 
Around spawn port and druid camp
-1211 89 -902 Illusion-Zombie
-1419 62 -971 Ignite
-1482 62 -1021 Build-Wool
-1399 74 -1444 Build-BoneBlock
-1382 58 -1594 Build-NetherWartBlock

Near the Academy
-1221 185 -1056 Healthboost
-1140 217 -1104 Illusion-Vex

On an island
-1445 58 -781 Hunger

All around the main island
-748 78 -1354 Build-Stone (Entrance -739 88 -1372)

-718 140 -1138 Illusion-IronGol
-637 113 -1149 Build-Wood

-714 132 -1154 (Cave Entrance)
-736 125 -1128 Build-LapisBlock
—733 125 -1128 Build-Diamond
-733 125 -1124 Build-Emerald
-738 125 -1124 Build-Gold

-570 103 -1516 Build-Mycel
Still missing about six or so.
 
Around spawn port and druid camp
-1211 89 -902 Illusion-Zombie
-1419 62 -971 Ignite
-1482 62 -1021 Build-Wool
-1399 74 -1444 Build-BoneBlock
-1382 58 -1594 Build-NetherWartBlock

Near the Academy
-1221 185 -1056 Healthboost
-1140 217 -1104 Illusion-Vex

On an island
-1445 58 -781 Hunger

All around the main island
-748 78 -1354 Build-Stone (Entrance -739 88 -1372)

-718 140 -1138 Illusion-IronGol
-637 113 -1149 Build-Wood

-714 132 -1154 (Cave Entrance)
-736 125 -1128 Build-LapisBlock
—733 125 -1128 Build-Diamond
-733 125 -1124 Build-Emerald
-738 125 -1124 Build-Gold

-570 103 -1516 Build-Mycel
Still missing about six or so.
Thank you and updated. I will have to get all these words since I plan to make a max mana count you have after getting them
 
Hi I've come to necro this thread. Not really it has a purpose.


Build Log. (I don't think it's the same as build wood) -1630 99 -1139
 


Write your reply...
0 Words